| OES Code: 571020 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 740 | 930 | 26% | 190 | 120 | 310 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 7011 | Hotels, motels, & tourist courts |
| 8011 | Offices & clinics of doctors of medicine |
| 8062 | General medical & surgical hospitals |
| 7363 | Temporary help agencies |
| 7997 | Membership sports & recreation clubs |
| 5311 | Department stores |
| 6022 | State commercial banks |
| 1521 | General contractors--single-family houses |
| 8063 | Psychiatric hospitals |
| 3643 | Current-carrying wiring device manufacturers |
| 9030 | Local government, except education |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |