| OES Code: 560020 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 350 | 270 | -23% | -80 | 100 | 20 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 5199 | Nondurable goods, all other, wholesale |
| 7389 | Business services, all other |
| 4213 | Trucking, except local |
| 6021 | National commercial banks |
| 8021 | Offices & clinics of dentists |
| 8741 | Management services |
| 8049 | Offices & clinics of health practitioners, all other |
| 9030 | Local government, except education |
| 8062 | General medical & surgical hospitals |
| 5083 | Farm & garden machinery, wholesale |
| 8041 | Offices & clinics of chiropractors |
| 3841 | Surgical & medical instrument manufacturers |
| 5211 | Lumber & other building materials dealers |
| 8042 | Offices & clinics of optometrists |
| 4010 | Railroads |
| 4212 | Local trucking without storage |
| 5072 | Hardware, wholesale |
| 5084 | Industrial machinery, wholesale |
|
Home |
Occupations |
Wages |