| OES Code: 553260 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 170 | 190 | 12% | 20 | 20 | 40 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 7011 | Hotels, motels, & tourist courts |
| 1521 | General contractors--single-family houses |
| 8062 | General medical & surgical hospitals |
| 3643 | Current-carrying wiring device manufacturers |
| 5399 | Miscellaneous general merchandise stores |
| 9010 | Federal government |
| 2391 | Curtain & drapery manufacturers |
| 3411 | Metal can manufacturers |
| 3567 | Industrial process furnace & oven manufacturers |
| 3625 | Relay & industrial control manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 2677 | Envelope manufacturers |
| 2844 | Perfume & cosmetic manufacturers |
| 2951 | Asphalt paving mixtures & block manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 3716 | Motor home manufacturers |
|
Home |
Occupations |
Wages |