| OES Code: 551080 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,010 | 7,270 | 21% | 1,260 | 790 | 2,050 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8211 | Elementary & secondary schools |
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 8062 | General medical & surgical hospitals |
| 8661 | Religious organizations |
| 8221 | Colleges, universities & professional schools |
| 9010 | Federal government |
| 7011 | Hotels, motels, & tourist courts |
| 1521 | General contractors--single-family houses |
| 7361 | Employment agencies |
| 6531 | Real estate agents & managers |
| 7389 | Business services, all other |
| 5812 | Eating places |
| 8222 | Junior colleges & technical institutes |
| 8721 | Accounting, auditing & bookkeeping services |
| 1711 | Plumbing, heating & air conditioning contractors |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |