| OES Code: 430170 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 490 | 620 | 27% | 130 | 100 | 230 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4813 | Telephone communications, exc radio-telephone |
| 7389 | Business services, all other |
| 7363 | Temporary help agencies |
| 7349 | Building cleaning & maintenance services, all other |
| 4812 | Radiotelephone communications |
| 7011 | Hotels, motels, & tourist courts |
| 0782 | Lawn and garden services |
| 7323 | Credit reporting services |
| 4953 | Refuse systems |
| 4225 | General warehousing & storage |
| 7342 | Disinfecting & pest control services |
| 7334 | Photocopying & duplicating services |
| 4212 | Local trucking without storage |
| 4213 | Trucking, except local |
| 7359 | Equipment rental & leasing, all other |
| 0781 | Landscape counseling & planning |
| 6282 | Investment advice |
| 7322 | Adjustment & collection services |
| 4731 | Arrangement of transportation of freight/cargo |
| 4832 | Radio broadcasting stations |
|
Home |
Occupations |
Wages |
Demand |