| OES Code: 410000 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,530 | 5,350 | 18% | 820 | 590 | 1,410 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5511 | Motor vehicle dealers (new & used) |
| 5311 | Department stores |
| 5651 | Family clothing stores |
| 5531 | Auto & home supply stores |
| 5912 | Drug stores |
| 5621 | Women's clothing stores |
| 5661 | Shoe stores |
| 5541 | Gasoline service stations |
| 5211 | Lumber & other building materials dealers |
| 5999 | Miscellaneous retail stores, all other |
| 5941 | Sporting goods stores & bicycle shops |
| 5945 | Hobby, toy & game shops |
| 5641 | Children's & infants' wear stores |
| 0782 | Lawn and garden services |
|
Home |
Occupations |