| OES Code: 215110 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 440 | 580 | 32% | 140 | 70 | 210 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 7389 | Business services, all other |
| 9010 | Federal government |
| 9020 | State government, except education |
| 7381 | Detective, guard & armored car services |
| 5812 | Eating places |
| 8631 | Labor unions & similar labor organizations |
| 5311 | Department stores |
| 7011 | Hotels, motels, & tourist courts |
| 8221 | Colleges, universities & professional schools |
| 6162 | Mortgage bankers & loan correspondents |
| 3674 | Semiconductors & related device manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 8062 | General medical & surgical hospitals |
| 8741 | Management services |
| 2451 | Mobile home manufacturers |
| 6036 | Savings institutions, not federally chartered |
| 8082 | Home health care services |
| 8222 | Junior colleges & technical institutes |
| 7363 | Temporary help agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 8361 | Residential care |
| 8641 | Civic, social & fraternal associations |
| 8051 | Skilled nursing care facilities |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |