| OES Code: 190050 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,340 | 11,300 | 21% | 1,960 | 1,450 | 3,410 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5812 | Eating places |
| 5411 | Grocery stores |
| 7011 | Hotels, motels, & tourist courts |
| 9030 | Local government, except education |
| 1521 | General contractors--single-family houses |
| 5311 | Department stores |
| 3841 | Surgical & medical instrument manufacturers |
| 9020 | State government, except education |
| 8211 | Elementary & secondary schools |
| 8011 | Offices & clinics of doctors of medicine |
| 5511 | Motor vehicle dealers (new & used) |
| 1711 | Plumbing, heating & air conditioning contractors |
| 8221 | Colleges, universities & professional schools |
| 7389 | Business services, all other |
| 5531 | Auto & home supply stores |
| 6531 | Real estate agents & managers |
| 1731 | Electrical work contractors |
| 8361 | Residential care |
|
Home |
Occupations |
Wages |
Demand |