| OES Code: 130110 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,100 | 1,400 | 27% | 300 | 180 | 480 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5511 | Motor vehicle dealers (new & used) |
| 5311 | Department stores |
| 5812 | Eating places |
| 7011 | Hotels, motels, & tourist courts |
| 7389 | Business services, all other |
| 7311 | Advertising agencies |
| 0782 | Lawn and garden services |
| 2451 | Mobile home manufacturers |
| 8741 | Management services |
| 3674 | Semiconductors & related device manufacturers |
| 4923 | Natural gas transmission & distribution |
| 8641 | Civic, social & fraternal associations |
| 3931 | Musical instrument manufacturers |
| 8062 | General medical & surgical hospitals |
| 1521 | General contractors--single-family houses |
| 2711 | Newspaper publishers |
| 3841 | Surgical & medical instrument manufacturers |
| 9030 | Local government, except education |
| 5099 | Durable goods, all other, wholesale |
| 8699 | Membership organizations, all other |
| 5199 | Nondurable goods, all other, wholesale |
| 4832 | Radio broadcasting stations |
| 5531 | Auto & home supply stores |
| 7997 | Membership sports & recreation clubs |
| 3825 | Electricity measuring instruments manufacturers |
|
Home |
Occupations |
Wages |
Demand |