| OES Code: 130050 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 550 | 720 | 31% | 170 | 100 | 270 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 7389 | Business services, all other |
| 5311 | Department stores |
| 7011 | Hotels, motels, & tourist courts |
| 7363 | Temporary help agencies |
| 3931 | Musical instrument manufacturers |
| 8062 | General medical & surgical hospitals |
| 8361 | Residential care |
| 7361 | Employment agencies |
| 8051 | Skilled nursing care facilities |
| 7997 | Membership sports & recreation clubs |
| 8631 | Labor unions & similar labor organizations |
| 4151 | School buses |
| 1611 | Highway & street construction |
| 7381 | Detective, guard & armored car services |
| 3841 | Surgical & medical instrument manufacturers |
| 8641 | Civic, social & fraternal associations |
| 0742 | Veterinary services, specialties |
| 8741 | Management services |
| 4215 | Courier services, except by air |
| 8011 | Offices & clinics of doctors of medicine |
| 0752 | Animal specialty services |
| 5099 | Durable goods, all other, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |