WAGES FOR
VEHICLE WASHERS & EQUIPMENT CLEANERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $7.67 | $7.79 | $6.20-9.10 |
| Chico-Paradise (Butte) | $6.67 | $5.70 | $5.22-7.49 |
| Fresno (Fresno) | $6.47 | $5.50 | $5.12-6.95 |
|
Los Angeles-Long Beach (Los Angeles) | $6.29 | $5.64 | $5.19-7.26 |
| Oakland (Alameda & Contra Costa) | $7.10 | $5.64 | $5.20-8.47 |
| Orange County | $5.60 | $5.37 | $5.06-5.68 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $5.81 | $5.47 | $5.11-6.35 |
| San Diego (San Diego) | $6.53 | $5.73 | $5.24-7.84 |
|
San Francisco (Marin, San Francisco & San Mateo) | $7.68 | $6.65 | $5.33-9.19 |
| San Jose (Santa Clara) | $8.11 | $7.32 | $5.99-8.94 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $7.33 | $6.96 | $5.65-8.32 |
| Santa Rosa (Sonoma) | $7.18 | $6.70 | $5.45-8.38 |
| Stockton-Lodi (San Joaquin) | $6.13 | $5.68 | $5.21-7.18 |
| Ventura County | $7.49 | $7.09 | $5.55-8.96 |
| Yolo County | $8.35 | $7.92 | $5.66-9.50 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |