Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Napa | 1996 | $5.20-16.00 ($8.20) | $8.20-18.00 ($10.80) | $9.00-19.50 ($13.00) |
| San Joaquin | ||||
| Union | 1995 | $10.40-12.90 ($11.50) | $11.00-12.90 ($12.10) | $12.10-18.40 ($15.00) |
| Non-Union | 1995 | $5.50- 9.00 ($7.20) | $5.50-13.50 ($9.50) | $7.00-16.00 ($11.20) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
CRUSHING, GRINDING, MIXING, & BLENDING MACHINE OPERATORS & TENDERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $16.08 | $15.00 | $11.86-21.37 |
|
Los Angeles-Long Beach (Los Angeles) | $9.93 | $9.87 | $7.41-12.16 |
| Orange County | $10.32 | $10.21 | $8.70-11.09 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $9.75 | $9.60 | $7.85-11.42 |
| Santa Cruz-Watsonville (Santa Cruz) | $14.77 | $16.48 | $9.40-18.66 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |