Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Kern | ||||
| Union | 1997 | $10.00-10.00 ($10.00) | $11.50-11.50 ($11.50) | $12.00-12.00 ($12.00) |
| Non-Union | 1997 | $5.00-14.30 ($8.00) | $6.50-21.80 ($11.20) | $7.60-30.00 ($14.00) |
| Mother Lode | ||||
| Union | 1996 | $12.50-15.40 ($13.90) | $15.00-16.40 ($15.70) | $18.40-20.00 ($19.20) |
| Non-Union | 1996 | $7.00- 9.00 ($8.40) | $8.70-16.70 ($9.50) | $10.00-20.00 ($13.20) |
| Orange | ||||
| Union | 1995 | $8.00-10.00 ($9.10) | $9.10-26.50 ($12.00) | $15.70-28.70 ($18.00) |
| Non-Union | 1995 | $6.00- 9.40 ($7.50) | $8.00-13.50 ($9.20) | $9.70-20.30 ($13.50) |
| Sacramento & Yolo | 1996 | $6.00- 8.50 ($7.00) | $7.50-19.90 ($10.00) | $9.00-30.00 ($15.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
TELEPHONE & CABLE TV LINE INSTALLERS & REPAIRERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $11.95 | $9.35 | $7.49-16.21 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $18.85 | $19.41 | $17.01-21.81 |
|
San Francisco (Marin, San Francisco & San Mateo) | $18.89 | $20.27 | $15.95-22.25 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |