WAGES FOR
MACHINERY MAINTENANCE WORKERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $14.60 | $14.16 | $12.39-16.85 |
| Fresno (Fresno) | $11.77 | $11.03 | $10.52-12.89 |
|
Los Angeles-Long Beach (Los Angeles) | $14.62 | $12.98 | $9.61-18.06 |
| Oakland (Alameda & Contra Costa) | $16.21 | $15.10 | $13.68-17.49 |
| Orange County | $16.23 | $15.52 | $11.53-20.49 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $14.35 | $14.43 | $12.41-16.65 |
| San Diego (San Diego) | $14.60 | $13.85 | $11.88-17.12 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |