Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Orange | 1996 | $4.70- 8.60 ($6.00) | $4.70-17.00 ($8.00) | $5.20-19.50 ($9.00) |
| Riverside | ||||
| Union | 1997 | $16.70-16.70 ($16.70) | $16.70-16.70 ($16.70) | $24.90-24.90 ($24.90) |
| Non-Union | 1997 | $6.50-12.50 ($8.50) | $6.50-13.50 ($10.00) | $9.00-20.00 ($13.20) |
| Stanislaus | ||||
| Union | 1996 | $7.50- 7.50 ($7.50) | $7.50- 7.50 ($7.50) | $9.50- 9.50 ($9.50) |
| Non-Union | 1996 | $4.20-14.50 ($8.00) | $6.00-14.50 ($8.00) | $7.00-23.90 ($10.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
PRODUCTION INSPECTORS, TESTERS, GRADERS, SORTERS, SAMPLERS, & WEIGHERS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $10.32 | $10.41 | $7.25-12.42 |
|
Los Angeles-Long Beach (Los Angeles) | $9.42 | $8.23 | $5.55-11.35 |
| Oakland (Alameda & Contra Costa) | $11.38 | $10.11 | $8.82-13.91 |
| Orange County | $10.32 | $9.79 | $7.24-12.84 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $10.28 | $9.50 | $7.79-12.06 |
| San Diego (San Diego) | $10.94 | $10.47 | $8.31-12.68 |
|
San Francisco (Marin, San Francisco & San Mateo) | $9.12 | $7.92 | $5.76-10.78 |
| San Jose (Santa Clara) | $14.21 | $14.31 | $10.64-17.52 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $9.66 | $10.24 | $8.29-10.85 |
| Santa Cruz-Watsonville (Santa Cruz) | $12.09 | $9.06 | $7.16-17.30 |
| Santa Rosa (Sonoma) | $9.07 | $8.72 | $6.94-9.93 |
| Stockton-Lodi (San Joaquin) | $10.77 | $10.67 | $8.91-12.54 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $17.01 | $13.81 | $9.89-25.14 |
| Ventura County | $9.93 | $8.39 | $7.02-12.17 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |