Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Imperial | ||||
| Union | 1996 | $6.00- 6.00 ($6.00) | $6.00- 6.00 ($6.00) | $7.00- 7.00 ($7.00) |
| Non-Union | 1996 | $4.20- 6.10 ($5.50) | $5.00- 6.50 ($5.50) | $5.40- 7.50 ($6.20) |
| Kings | 1995 | $4.50- 6.50 ($4.70) | $4.60- 6.50 ($5.00) | $5.00- 7.00 ($6.00) |
| Napa | 1997 | $7.00-11.50 ($9.00) | $8.00-11.50 ($9.00) | $8.00-14.00 ($10.20) |
| Santa Clara | 1996 | $4.50- 6.50 ($5.20) | $5.00- 8.00 ($6.80) | $6.50-14.00 ($8.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
FARM EQUIPMENT OPERATORS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $7.06 | $5.71 | $5.23-7.80 |
| Fresno (Fresno) | $6.07 | $5.66 | $5.21-7.09 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $9.21 | $8.87 | $7.19-11.00 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |