| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Monterey | ||||
| Union | 1996 | $7.20-10.90 ($7.90) | $7.90-10.90 ($9.60) | $7.90-10.90 ($9.60) |
| Non-Union | 1996 | $7.50-17.20 ($8.50) | $7.80-17.20 ($10.70) | $7.80-17.50 ($12.80) |
| Napa | 1996 | $6.00- 9.00 ($7.00) | $7.00-11.00 ($8.00) | $8.00-12.20 ($9.30) |
| San Luis Obispo | 1997 | $5.20-10.00 ($6.40) | $6.00-10.00 ($7.70) | $6.70-15.30 ($8.60) |
| Santa Cruz | 1996 | $5.00- 8.60 ($7.00) | $5.00- 9.00 ($7.20) | $6.00-12.00 ($8.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Demand |