Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Alameda | ||||
| Union | 1995 | $6.00-17.00 ($17.00) | $7.70-20.10 ($15.00) | $9.30-21.20 ($18.50) |
| Non-Union | 1995 | $10.30-12.60 ($12.20) | $11.50-16.70 ($15.40) | $14.90-21.80 ($19.60) |
| Fresno | 1996 | $4.20- 7.50 ($6.00) | $5.00-12.80 ($8.00) | $7.00-16.70 ($12.00) |
| Golden Sierra | 1995 | $4.40- 8.00 ($5.70) | $5.70-15.30 ($8.00) | $8.00-18.00 ($11.00) |
| Inyo,Mono | 1996 | $5.00- 8.00 ($6.00) | $6.00-10.00 ($8.00) | $7.00-15.00 ($10.90) |
| Mendocino | 1997 | $5.70- 7.00 ($6.00) | $6.90-10.00 ($8.50) | $8.00-13.00 ($12.00) |
| North Central | 1996 | $4.70- 7.00 ($6.00) | $6.00- 8.00 ($7.20) | $7.00-13.00 ($9.20) |
| San Francisco | 1995 | $6.50-11.40 ($9.00) | $7.50-18.70 ($11.20) | $9.50-19.10 ($14.20) |
| Stanislaus | 1997 | $5.50-11.50 ($5.70) | $5.50-19.10 ($9.50) | $6.50-28.70 ($12.50) |
| Tulare | 1997 | $5.00- 8.00 ($6.00) | $6.00-17.20 ($8.00) | $8.00-20.10 ($10.30) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
SALESPERSONS - PARTS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $9.27 | $7.65 | $6.06-10.74 |
| Chico-Paradise (Butte) | $8.71 | $8.57 | $6.98-9.84 |
| Fresno (Fresno) | $10.92 | $9.46 | $6.92-15.81 |
|
Los Angeles-Long Beach (Los Angeles) | $11.97 | $10.54 | $7.70-14.57 |
| Merced (Merced) | $9.75 | $9.20 | $8.01-10.70 |
| Modesto (Stanislaus) | $10.69 | $9.18 | $7.37-13.32 |
| Oakland (Alameda & Contra Costa) | $14.69 | $13.12 | $9.80-19.66 |
| Orange County | $13.54 | $12.84 | $8.65-17.62 |
| Redding (Shasta) | $9.73 | $8.46 | $6.76-10.84 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $10.07 | $9.54 | $7.07-12.40 |
|
Sacramento (El Dorado, Placer & Sacramento) | $12.89 | $11.61 | $8.94-16.01 |
| San Diego (San Diego) | $10.64 | $9.52 | $6.67-14.08 |
|
San Francisco (Marin, San Francisco & San Mateo) | $13.76 | $12.51 | $8.53-17.26 |
| San Jose (Santa Clara) | $16.24 | $12.11 | $7.49-21.29 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $10.18 | $9.21 | $7.26-13.17 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $10.39 | $8.78 | $6.94-13.33 |
| Stockton-Lodi (San Joaquin) | $11.68 | $9.76 | $8.53-14.43 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $10.70 | $8.76 | $6.20-14.51 |
| Ventura County | $16.49 | $15.93 | $9.43-20.19 |
| Visalia-Tulare-Porterville (Tulare) | $9.48 | $9.21 | $7.18-11.19 |
| Yolo County | $11.56 | $10.35 | $8.07-15.17 |
| Yuba City (Sutter & Yuba) | $9.98 | $9.16 | $7.40-11.84 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |