Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.

WAGES FOR MEDICAL RECORDS TECHNICIANS
1995-97





Areas for which
Data are Available
  Year   Entry Level:
No Experience
Experienced:
New to Firm
Experienced:
3 Years with Firm
Typical Wages*
(Median)
Typical Wages*
(Median)
Typical Wages*
(Median)





Butte  1997 $5.00-10.70 ($6.00) $5.30-10.70 ($7.00) $5.50-26.00 ($8.00)
Fresno  1995 $5.00- 8.50 ($7.00) $6.00-10.00 ($7.50) $7.40-11.90 ($8.50)
Marin  1997 $6.50-12.40 ($8.00) $6.50-14.00 ($10.00) $8.50-15.00 ($10.00)
Riverside  1995 $5.00- 7.00 ($6.00) $6.00- 9.00 ($7.20) $7.00-11.00 ($9.00)
San Bernardino  1997 $4.50-10.00 ($6.50) $4.50-12.00 ($8.00) $4.50-15.00 ($9.00)
San Diego  1997 $5.20-13.80 ($7.20) $5.70-16.10 ($8.20) $6.50-21.10 ($9.50)
San Luis Obispo  1995 $5.50- 8.00 ($6.60) $6.00- 9.00 ($7.00) $7.30-13.00 ($8.70)
Santa Barbara  1997 $5.50-10.00 ($7.00) $6.40-10.50 ($8.00) $7.30-11.00 ($9.00)
Santa Clara
      Union  1997 $7.80- 7.80 ($7.80) $8.10- 8.50 ($8.30) $9.30-10.50 ($9.90)
      Non-Union  1997 $6.00- 9.00 ($8.00) $8.00-15.00 ($9.20) $9.00-17.00 ($11.20)
Santa Cruz  1995 $5.00- 9.00 ($7.50) $6.00-10.50 ($8.20) $8.00-12.00 ($9.70)
Shasta  1996 $4.20- 9.60 ($6.00) $6.00-13.00 ($7.70) $7.00-14.20 ($8.60)





  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.

Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department


WAGES FOR MEDICAL RECORDS TECHNICIANS
1996





Metropolitan Areas (Counties)
for which Data are Available
  Average     Median *   Midrange **




Bakersfield (Kern) $8.06 $7.94 $6.79-9.18
Fresno (Fresno) $9.16 $8.59 $7.15-10.53
Oakland (Alameda & Contra Costa) $13.89 $14.50 $10.03-17.69
Riverside-San Bernardino
(Riverside & San Bernardino)
$10.00 $9.31 $7.46-11.07
San Francisco
(Marin, San Francisco & San Mateo)
$12.21 $10.62 $9.31-15.72
Santa Barbara-Santa Maria-Lompoc
(Santa Barbara)
$8.58 $8.19 $6.97-9.63
Ventura County $9.87 $8.54 $6.81-12.43




  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less.

Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department


Home

Job Key

Demand
California
Occupational Guide