Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.

WAGES FOR LICENSED VOCATIONAL NURSES
1995-97





Areas for which
Data are Available
  Year   Entry Level:
No Experience
Experienced:
New to Firm
Experienced:
3 Years with Firm
Typical Wages*
(Median)
Typical Wages*
(Median)
Typical Wages*
(Median)





Butte
      Union  1996 $11.60-11.60 ($11.60) $12.30-12.30 ($12.30) $13.30-13.30 ($13.30)
      Non-Union  1996 $7.00-13.00 ($9.70) $8.00-14.00 ($10.50) $8.60-16.00 ($12.60)
Contra Costa  1997 $9.00-16.00 ($11.70) $9.00-17.00 ($15.00) $10.00-22.00 ($17.00)
Fresno  1995 $9.00-13.00 ($10.70) $9.10-13.90 ($11.40) $9.70-16.10 ($13.40)
Golden Sierra  1995 $9.20-13.20 ($11.80) $11.20-13.50 ($12.80) $11.80-14.20 ($13.80)
Humboldt  1995 $7.50-10.10 ($9.00) $9.40-12.00 ($10.00)
Kings  1995 $8.00-11.50 ($9.20) $9.10-13.00 ($10.90) $10.90-12.60 ($11.90)
Madera  1997 $5.50-13.20 ($11.00) $7.00-15.70 ($12.50) $10.00-20.10 ($13.00)
Marin
      Union  1996 $16.40-16.80 ($16.60) $17.20-17.70 ($17.50) $17.70-18.10 ($17.90)
      Non-Union  1996 $10.00-17.00 ($14.00) $12.00-17.50 ($14.50) $13.00-18.50 ($16.20)
Mendocino  1996 $8.90-12.00 ($11.00) $8.90-12.90 ($12.00) $10.50-14.20 ($12.70)
Napa  1995 $11.50-14.00 ($12.10) $11.50-16.00 ($12.70) $12.00-18.20 ($15.00)
North Central  1995 $9.00-12.00 ($10.20) $10.00-14.30 ($11.00) $11.00-16.70 ($12.30)
NorTEC
      Union  1996 $8.20-15.80 ($10.20) $10.50-15.80 ($11.00) $10.00-22.00 ($12.80)
      Non-Union  1996 $8.20-11.40 ($9.30) $7.00-13.00 ($10.00) $8.50-15.20 ($11.40)
Orange
      Union  1996 $13.40-13.40 ($13.40) $13.40-15.30 ($14.30) $18.20-19.20 ($18.70)
      Non-Union  1996 $10.00-15.00 ($12.50) $11.50-16.50 ($13.50) $12.70-20.00 ($14.50)
Riverside  1996 $9.00-14.00 ($11.50) $10.00-16.00 ($12.50) $10.00-18.00 ($14.00)
Sacramento & Yolo  1997 $10.00-13.50 ($12.20) $11.00-15.00 ($13.00) $12.00-16.00 ($14.50)
San Bernardino  1995 $10.00-12.50 ($11.00) $10.00-13.00 ($12.20) $11.00-14.50 ($12.50)
San Diego  1996 $9.50-12.00 ($10.00) $11.00-14.00 ($12.00) $13.00-16.00 ($14.00)
San Francisco  1997 $11.00-16.40 ($13.00) $11.00-17.20 ($15.90) $13.00-18.50 ($16.30)
San Luis Obispo  1995 $8.00-11.70 ($10.50) $8.50-17.00 ($10.90) $10.50-20.00 ($12.50)
Santa Barbara  1997 $6.00-14.00 ($11.20) $10.60-16.00 ($12.70) $11.10-16.00 ($14.00)
Santa Clara  1997 $7.00-15.00 ($13.00) $8.00-18.00 ($14.80) $9.50-22.00 ($15.80)
Shasta  1995 $8.00-11.00 ($10.00) $8.00-11.00 ($11.00) $10.00-12.00 ($12.00)
Solano
      Union  1996 $12.00-14.80 ($13.40) $12.00-15.60 ($12.50) $13.70-18.60 ($14.50)
      Non-Union  1996 $11.00-14.00 ($12.00) $11.50-15.00 ($13.00) $13.50-17.00 ($14.00)
Sonoma  1995 $12.50-15.00 ($13.00) $12.50-15.00 ($13.50) $14.00-18.00 ($15.50)
Ventura  1996 $9.50-12.00 ($10.70) $10.30-15.00 ($12.50) $11.50-16.00 ($13.70)





  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.

Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department


WAGES FOR LICENSED VOCATIONAL NURSES
1996





Metropolitan Areas (Counties)
for which Data are Available
  Average     Median *   Midrange **




Bakersfield (Kern) $14.64 $14.36 $12.24-17.00
Chico-Paradise (Butte) $13.45 $12.84 $11.97-14.37
Fresno (Fresno) $12.97 $12.60 $11.77-13.87
Los Angeles-Long Beach
(Los Angeles)
$14.35 $13.77 $12.28-15.47
Oakland (Alameda & Contra Costa) $17.05 $17.20 $16.15-18.25
Riverside-San Bernardino
(Riverside & San Bernardino)
$13.50 $12.71 $11.91-14.81
Sacramento (El Dorado, Placer &
Sacramento)
$15.64 $14.70 $13.61-15.92
San Diego (San Diego) $14.40 $12.79 $11.82-15.95
San Francisco
(Marin, San Francisco & San Mateo)
$17.05 $16.88 $15.35-18.19
Santa Barbara-Santa Maria-Lompoc
(Santa Barbara)
$13.92 $13.95 $12.37-15.24
Ventura County $13.52 $13.19 $11.14-15.29
Visalia-Tulare-Porterville (Tulare) $13.91 $14.05 $13.18-14.92




  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less.

Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department


Home

Job Key

Demand
California
Occupational Guide