Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Santa Clara | ||||
| Union | 1996 | $15.00-18.00 ($16.90) | $15.20-20.30 ($18.10) | $19.00-25.90 ($22.70) |
| Non-Union | 1996 | $12.50-16.50 ($14.80) | $13.70-21.60 ($16.40) | $17.50-32.10 ($19.10) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
LIBRARIANS - PROFESSIONAL
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $16.79 | $15.07 | $11.89-21.74 |
| Fresno (Fresno) | $18.67 | $19.48 | $15.16-21.93 |
| Redding (Shasta) | $20.39 | $21.94 | $12.66-27.50 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $19.32 | $19.67 | $15.29-23.17 |
|
Sacramento (El Dorado, Placer & Sacramento) | $23.38 | $22.48 | $19.41-30.54 |
| San Diego (San Diego) | $14.96 | $15.88 | $11.47-18.34 |
|
San Francisco (Marin, San Francisco & San Mateo) | $19.95 | $18.82 | $15.90-23.38 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $18.97 | $18.27 | $16.81-21.12 |
| Ventura County | $18.20 | $15.36 | $10.91-24.07 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |
Occupational Guide |