Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.

WAGES FOR DRAFTERS
1995-97





Areas for which
Data are Available
  Year   Entry Level:
No Experience
Experienced:
New to Firm
Experienced:
3 Years with Firm
Typical Wages*
(Median)
Typical Wages*
(Median)
Typical Wages*
(Median)





Fresno  1996 $5.00-15.30 ($8.00) $8.00-17.50 ($12.70) $9.50-22.50 ($16.80)
Imperial  1997 $6.00-13.40 ($7.00) $7.00-14.80 ($10.50) $10.00-18.60 ($13.20)
Monterey  1997 $6.00-16.00 ($10.00) $10.00-16.00 ($12.50) $12.00-26.30 ($18.00)
Napa  1995 $8.70-13.00 ($9.60) $10.00-17.20 ($13.40) $14.00-25.00 ($16.50)
Sacramento & Yolo  1995 $7.90-11.00 ($8.90) $9.50-15.20 ($11.80) $13.20-18.00 ($14.30)
San Benito  1996 $7.00-12.60 ($9.50) $8.00-14.00 ($11.10) $10.00-16.00 ($13.50)
San Diego  1996 $7.20-12.00 ($9.00) $8.20-16.00 ($12.00) $11.00-19.00 ($14.70)
San Francisco  1995 $7.90-12.00 ($9.50) $8.60-17.00 ($13.20) $10.50-20.50 ($16.30)
San Joaquin  1996 $6.00-14.00 ($9.70) $10.00-21.60 ($12.50) $13.00-26.40 ($15.00)
San Luis Obispo  1996 $6.50-15.00 ($8.70) $8.00-17.30 ($12.40) $10.00-22.90 ($14.80)
Sonoma  1995 $8.00-14.50 ($11.50) $11.00-17.70 ($14.20) $14.00-26.20 ($17.50)
Ventura  1996 $8.00-13.80 ($10.00) $9.50-20.00 ($13.80) $11.00-28.00 ($16.00)





  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.

Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department


WAGES FOR DRAFTERS
1996





Metropolitan Areas (Counties)
for which Data are Available
  Average     Median *   Midrange **




Bakersfield (Kern) $16.84 $15.48 $10.71-20.07
Fresno (Fresno) $11.07 $11.06 $6.99-13.86
Los Angeles-Long Beach
(Los Angeles)
$18.80 $18.62 $13.75-22.84
Modesto (Stanislaus) $12.46 $12.04 $10.86-12.96
Oakland (Alameda & Contra Costa) $18.11 $17.93 $14.39-21.59
Orange County $15.31 $14.64 $11.52-18.37
Redding (Shasta) $16.05 $13.87 $9.95-21.65
Riverside-San Bernardino
(Riverside & San Bernardino)
$14.93 $14.57 $9.66-18.09
Salinas (Monterey) $14.78 $12.88 $11.19-19.06
San Diego (San Diego) $15.71 $14.85 $12.92-17.66
San Francisco
(Marin, San Francisco & San Mateo)
$19.07 $17.79 $15.13-22.08
San Jose (Santa Clara) $21.21 $20.16 $16.77-24.20
San Luis Obispo-Atascadero-Paso Robles
(San Luis Obispo)
$13.63 $12.45 $10.74-15.18
Santa Cruz-Watsonville (Santa Cruz) $24.14 $23.55 $20.54-32.55
Santa Rosa (Sonoma) $16.08 $14.96 $13.36-18.28
Vallejo-Fairfield-Napa (Napa & Solano) $16.45 $13.19 $11.68-18.71
Ventura County $17.75 $17.32 $14.97-19.19
Visalia-Tulare-Porterville (Tulare) $12.04 $10.99 $9.89-13.16




  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less.

Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department


Home

Job Key

Demand
California
Occupational Guide