Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
|
Areas for which Data are Available | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Riverside | 1996 | $19.20-30.20 ($24.90) | $22.80-37.90 ($28.30) | $26.30-50.30 ($37.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
EDUCATION ADMINISTRATORS
1996
| |
|||
|
Metropolitan Areas (Counties) for which Data are Available | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $26.59 | $29.89 | $22.56-36.99 |
| Fresno (Fresno) | $28.40 | $32.54 | $27.02-38.06 |
|
Los Angeles-Long Beach (Los Angeles) | $28.72 | $32.51 | $26.10-38.93 |
| Oakland (Alameda & Contra Costa) | $27.05 | $29.85 | $22.02-37.45 |
| Redding (Shasta) | $26.18 | $30.47 | $23.61-36.93 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $27.61 | $31.76 | $25.64-37.88 |
|
Sacramento (El Dorado, Placer & Sacramento) | $28.06 | $31.99 | $25.75-38.24 |
| Salinas (Monterey) | $25.15 | $27.24 | $15.23-36.40 |
| San Diego (San Diego) | $23.96 | $23.45 | $15.12-35.25 |
|
San Francisco (Marin, San Francisco & San Mateo) | $26.01 | $28.58 | $19.77-36.49 |
| Ventura County | $29.12 | $32.79 | $27.35-38.24 |
| Visalia-Tulare-Porterville (Tulare) | $25.62 | $30.22 | $23.50-36.71 |
| Yuba City (Sutter & Yuba) | $25.42 | $24.04 | $21.62-33.38 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Job Key |
Demand |