| OES Code: 989020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 11,560 | 12,520 | 8% | 960 | 2,200 | 3,160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 7363 | Temporary help agencies |
| 7389 | Business services, all other |
| 7331 | Direct mail advertising services |
| 3812 | Search & navigation equipment manufacturers |
| 3085 | Plastic bottle manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 2013 | Sausage & other prepared meat processing |
| 2052 | Cookie & cracker producers |
| 7361 | Employment agencies |
| 2043 | Cereal breakfast food producers |
| 2711 | Newspaper publishers |
| 3082 | Unsupported plastics profile shape manufacturers |
| 3949 | Sporting goods manufacturers, all other |
| 2396 | Automotive & apparel trimming manufacturers |
| 2752 | Commercial printers, lithographic |
| 3599 | Industrial machinery manufacturers, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |