| OES Code: 971170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,400 | 5,130 | 17% | 730 | 760 | 1,490 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5812 | Eating places |
| 5963 | Direct selling establishments |
| 7389 | Business services, all other |
| 5149 | Groceries & related products, all other, wholesale |
| 5181 | Beer & ale, wholesale |
| 5962 | Merchandising machine operators |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5192 | Books, periodicals & newspapers, wholesale |
| 2721 | Periodicals publishers |
| 7218 | Industrial launderers |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 7331 | Direct mail advertising services |
| 2026 | Fluid milk producers |
| 5912 | Drug stores |
| 2051 | Bread, cake & related producers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |