| OES Code: 971050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 10,600 | 12,500 | 18% | 1,900 | 1,260 | 3,160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4215 | Courier services, except by air |
| 4513 | Air courier services |
| 5812 | Eating places |
| 7389 | Business services, all other |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 4212 | Local trucking without storage |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 7359 | Equipment rental & leasing, all other |
| 5511 | Motor vehicle dealers (new & used) |
| 2711 | Newspaper publishers |
| 7363 | Temporary help agencies |
| 5112 | Stationery & office supplies, wholesale |
| 5712 | Furniture stores |
| 7549 | Auto services, exc repair & carwashes |
| 4731 | Arrangement of transportation of freight/cargo |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |