| OES Code: 929510 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 240 | 280 | 17% | 40 | 50 | 90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3471 | Plating and polishing firms |
| 3695 | Magnetic & optical recording media manufacturers |
| 3479 | Metal coating & services firms, all other |
| 3089 | Plastic product manufacturers, all other |
| 3645 | Residential lighting fixture manufacturers |
| 2522 | Office furniture manufacturers, exc wood |
| 2517 | Wood TV & radio cabinet manufacturers |
| 3451 | Screw machine product manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 2431 | Millwork |
| 2499 | Wood product manufacturers, all other |
| 3469 | Metal stamping manufacturers, all other |
| 3589 | Service industry machinery manufacturers, all other |
| 2542 | Partition & fixture manufacturers, exc wood |
| 3613 | Switchgear & switchboard apparatus manufacturers |
| 3446 | Architectural metal work manufacturers |
| 2434 | Wood kitchen cabinet manufacturers |
| 3269 | Pottery product manufacturers, all other |
|
Home |
Occupations |
Wages |