| OES Code: 929440 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 460 | 460 | 0% | 0 | 50 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2653 | Corrugated & solid fiber box manufacturers |
| 3021 | Rubber & plastic footwear manufacturers |
| 3069 | Fabricated rubber product manufacturers, all other |
| 2657 | Folding paperboard box manufacturers |
| 3161 | Luggage manufacturers |
| 2752 | Commercial printers, lithographic |
| 2396 | Automotive & apparel trimming manufacturers |
| 2759 | Commercial printers, all other |
| 3089 | Plastic product manufacturers, all other |
| 2822 | Synthetic rubber manufacturers |
| 2672 | Coated & laminated paper manufacturers, all other |
| 2011 | Meat packing plants |
| 3084 | Plastic pipe manufacturers |
| 2038 | Frozen specialty producers, all other |
| 2671 | Paper coated & laminated packaging manufacturers |
| 3053 | Gasket, packing & sealing device manufacturers |
| 2449 | Wood container manufacturers, all other |
| 2754 | Commercial printers, gravure |
| 3231 | Glass product manufacturers, using purchased glass |
|
Home |
Occupations |
Wages |
Demand |