| OES Code: 929410 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 170 | 190 | 12% | 20 | 20 | 40 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2653 | Corrugated & solid fiber box manufacturers |
| 2672 | Coated & laminated paper manufacturers, all other |
| 2657 | Folding paperboard box manufacturers |
| 3296 | Mineral wool manufacturers |
| 2655 | Fiber can, drum & similar product manufacturers |
| 3231 | Glass product manufacturers, using purchased glass |
| 2353 | Hat, cap & millinery manufacturers |
| 2752 | Commercial printers, lithographic |
| 2782 | Blankbook & binder producers |
|
Home |
Occupations |
Wages |