| OES Code: 927170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,920 | 5,850 | 19% | 930 | 590 | 1,520 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2339 | Women's & misses' outerwear manufacturers, all other |
| 2329 | Men's & boys' clothing manufacturers, all other |
| 2399 | Fabricated textile product manufacturers, all other |
| 2395 | Pleatng & stitching establishments |
| 2341 | Women's & children's underwear manufacturers |
| 2396 | Automotive & apparel trimming manufacturers |
| 2253 | Knit outerwear mills |
| 5621 | Women's clothing stores |
| 3069 | Fabricated rubber product manufacturers, all other |
| 2353 | Hat, cap & millinery manufacturers |
| 5699 | Miscellaneous apparel & accessory stores |
| 2311 | Men's & boys' suit & coat manufacturers |
| 2331 | Women's & misses' blouse & shirt manufacturers |
| 2325 | Men's & boys' trouser manufacturers |
| 5136 | Men's & boys' clothing, wholesale |
| 2392 | Housefurnishing manufacturers exc curtain & drapery |
| 2393 | Textile bag manufacturers |
| 7219 | Laundry & garment services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |