| OES Code: 915050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 520 | 630 | 21% | 110 | 60 | 170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3545 | Machine tool accessory manufacturers |
| 3429 | Hardware manufacturers, all other |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3559 | Special industry machinery manufacturers, all other |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3621 | Motor & generator manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3592 | Carburetor, piston, ring & valve manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
| 3555 | Printing trades machinery manufacturers |
| 3829 | Measuring & controlling device manufacturers, all other |
| 2514 | Metal household furniture manufacturers |
|
Home |
Occupations |
Wages |