| OES Code: 913210 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,200 | 1,290 | 8% | 90 | 280 | 370 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 3089 | Plastic product manufacturers, all other |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3679 | Electronic components manufacturers, all other |
| 3429 | Hardware manufacturers, all other |
| 3086 | Plastic foam product manufacturers |
| 3411 | Metal can manufacturers |
| 2591 | Drapery hardware, blind & shade manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
| 3469 | Metal stamping manufacturers, all other |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3599 | Industrial machinery manufacturers, all other |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3053 | Gasket, packing & sealing device manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 7361 | Employment agencies |
| 3545 | Machine tool accessory manufacturers |
| 3537 | Industrial truck & tractor manufacturers |
| 2653 | Corrugated & solid fiber box manufacturers |
| 3433 | Heating equipment manufacturers, exc electric |
| 3499 | Fabricated metal product manufacturers, all other |
| 3691 | Storage battery manufacturers |
| 3069 | Fabricated rubber product manufacturers, all other |
|
Home |
Occupations |
Wages |