| OES Code: 913020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 610 | 640 | 5% | 30 | 90 | 120 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3469 | Metal stamping manufacturers, all other |
| 2542 | Partition & fixture manufacturers, exc wood |
| 3429 | Hardware manufacturers, all other |
| 3672 | Printed circuit board manufacturers |
| 3411 | Metal can manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3444 | Sheet metal work manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3081 | Unsupported plastics film & sheet manufacturers |
| 3861 | Photographic equipment manufacturers |
| 3691 | Storage battery manufacturers |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 2541 | Wood partition & fixture manufacturers |
| 2591 | Drapery hardware, blind & shade manufacturers |
| 3499 | Fabricated metal product manufacturers, all other |
|
Home |
Occupations |
Wages |