| OES Code: 911170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,650 | 1,570 | -5% | -80 | 170 | 90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3471 | Plating and polishing firms |
| 3695 | Magnetic & optical recording media manufacturers |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3751 | Motorcycles, bicycles & parts manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3949 | Sporting goods manufacturers, all other |
| 3429 | Hardware manufacturers, all other |
| 3625 | Relay & industrial control manufacturers |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3678 | Electronic connector manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
| 3861 | Photographic equipment manufacturers |
| 3484 | Small arms manufacturers |
| 3363 | Aluminum die-casting manufacturers |
| 3545 | Machine tool accessory manufacturers |
| 3559 | Special industry machinery manufacturers, all other |
| 3469 | Metal stamping manufacturers, all other |
|
Home |
Occupations |
Wages |