| OES Code: 911110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 410 | 460 | 12% | 50 | 40 | 90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3599 | Industrial machinery manufacturers, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3672 | Printed circuit board manufacturers |
| 3842 | Surgical appliances & supplies manufacturers |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3568 | Power transmission equipment manufacturers |
|
Home |
Occupations |
Wages |