| OES Code: 911080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 320 | 300 | -6% | -20 | 30 | 10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3599 | Industrial machinery manufacturers, all other |
| 3471 | Plating and polishing firms |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3672 | Printed circuit board manufacturers |
| 3761 | Guided missile & space vehicle manufacturers |
| 3423 | Hand & edge tool manufacturers |
| 3429 | Hardware manufacturers, all other |
| 3433 | Heating equipment manufacturers, exc electric |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3421 | Cutlery manufacturers |
| 3843 | Dental equipment & supplies manufacturers |
| 3826 | Analytical instrument manufacturers |
| 3484 | Small arms manufacturers |
| 3545 | Machine tool accessory manufacturers |
| 3519 | Internal combustion engine manufacturers, all other |
| 3823 | Process control manufacturers |
| 3469 | Metal stamping manufacturers, all other |
| 3555 | Printing trades machinery manufacturers |
|
Home |
Occupations |
Wages |