| OES Code: 911050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,210 | 1,240 | 2% | 30 | 130 | 160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3357 | Nonferrous wiredrawing & insulating manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3469 | Metal stamping manufacturers, all other |
| 3861 | Photographic equipment manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3643 | Current-carrying wiring device manufacturers |
| 3463 | Nonferrous forging manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3429 | Hardware manufacturers, all other |
| 3495 | Wire spring manufacturers |
| 3451 | Screw machine product manufacturers |
| 3496 | Miscellaneous fabricated wire product manufacturers |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 3568 | Power transmission equipment manufacturers |
| 3444 | Sheet metal work manufacturers |
| 3465 | Automotive stamping manufacturers |
|
Home |
Occupations |
Wages |