| OES Code: 891110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 610 | 690 | 13% | 80 | 80 | 160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3545 | Machine tool accessory manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3463 | Nonferrous forging manufacturers |
| 3471 | Plating and polishing firms |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3429 | Hardware manufacturers, all other |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 7699 | Repair shops & related services, all other |
| 3495 | Wire spring manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3469 | Metal stamping manufacturers, all other |
| 3312 | Blast furnaces & steel mills |
| 3594 | Fluid power pump & motor manufacturers |
| 3568 | Power transmission equipment manufacturers |
| 3423 | Hand & edge tool manufacturers |
| 3761 | Guided missile & space vehicle manufacturers |
| 3949 | Sporting goods manufacturers, all other |
| 3823 | Process control manufacturers |
|
Home |
Occupations |
Wages |