| OES Code: 891020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,030 | 1,130 | 10% | 100 | 150 | 250 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3469 | Metal stamping manufacturers, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3555 | Printing trades machinery manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3429 | Hardware manufacturers, all other |
| 3599 | Industrial machinery manufacturers, all other |
| 3363 | Aluminum die-casting manufacturers |
| 3085 | Plastic bottle manufacturers |
| 3354 | Aluminum extruded product manufacturers |
| 3465 | Automotive stamping manufacturers |
| 3495 | Wire spring manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |