| OES Code: 875020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,260 | 2,730 | 21% | 470 | 310 | 780 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1711 | Plumbing, heating & air conditioning contractors |
| 7363 | Temporary help agencies |
| 4923 | Natural gas transmission & distribution |
| 3569 | General industrial machinery manufacturers, all other |
| 1542 | General contractors--other nonresidential buildings |
| 7996 | Amusement parks |
| 1541 | General contractors--industrial buildings/warehouses |
| 1521 | General contractors--single-family houses |
| 1799 | Special trade contractors, all other |
| 7699 | Repair shops & related services, all other |
| 9030 | Local government, except education |
| 8641 | Civic, social & fraternal associations |
| 1731 | Electrical work contractors |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |