| OES Code: 872020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,520 | 4,190 | 19% | 670 | 580 | 1,250 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1731 | Electrical work contractors |
| 3669 | Communications equipment manufacturers, all other |
| 1521 | General contractors--single-family houses |
| 7382 | Security systems services |
| 9030 | Local government, except education |
| 7996 | Amusement parks |
| 3621 | Motor & generator manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1542 | General contractors--other nonresidential buildings |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |