| OES Code: 871020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,240 | 7,140 | 14% | 900 | 840 | 1,740 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1751 | Carpentry contractors |
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 1799 | Special trade contractors, all other |
| 1629 | Heavy construction, all other |
| 1752 | Floor laying & other floor work, all other |
| 1742 | Plastering, drywall & insulation contractors |
| 1771 | Concrete work contractors |
| 1522 | General contractors--residential, all other |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1541 | General contractors--industrial buildings/warehouses |
| 8611 | Business associations |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |