| OES Code: 853140 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 590 | 700 | 19% | 110 | 110 | 220 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5084 | Industrial machinery, wholesale |
| 7353 | Heavy construction equipment rental |
| 9030 | Local government, except education |
| 5082 | Construct & mining equipment, wholesale |
| 1629 | Heavy construction, all other |
| 1795 | Wrecking & demolition contractors |
| 7539 | Auto repair shops, all other |
| 1611 | Highway & street construction |
| 9010 | Federal government |
| 7699 | Repair shops & related services, all other |
|
Home |
Occupations |
Wages |
Demand |