| OES Code: 851320 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 11,430 | 13,410 | 17% | 1,980 | 1,750 | 3,730 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6531 | Real estate agents & managers |
| 8211 | Elementary & secondary schools |
| 6513 | Apartment building operators |
| 7011 | Hotels, motels, & tourist courts |
| 5812 | Eating places |
| 9030 | Local government, except education |
| 7389 | Business services, all other |
| 7996 | Amusement parks |
| 7699 | Repair shops & related services, all other |
| 1742 | Plastering, drywall & insulation contractors |
| 7363 | Temporary help agencies |
| 8221 | Colleges, universities & professional schools |
| 6512 | Nnonresidential building operators |
| 5075 | Warm air heating & air-conditioning, wholesale |
| 7349 | Building cleaning & maintenance services, all other |
| 1521 | General contractors--single-family houses |
| 7992 | Public golf courses |
| 7997 | Membership sports & recreation clubs |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |