| OES Code: 830020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,020 | 3,370 | 12% | 350 | 470 | 820 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7373 | Computer integrated systems design |
| 3679 | Electronic components manufacturers, all other |
| 7361 | Employment agencies |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 3672 | Printed circuit board manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 8734 | Testing laboratories |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3572 | Computer storage device manufacturers |
| 3827 | Optical instrument & lens manufacturers |
| 3594 | Fluid power pump & motor manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 4813 | Telephone communications, exc radio-telephone |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3643 | Current-carrying wiring device manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 7371 | Computer programming services |
| 3845 | Electromedical equipment manufacturers |
| 3625 | Relay & industrial control manufacturers |
|
Home |
Occupations |
Wages |
Demand |