| OES Code: 810170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,550 | 1,750 | 13% | 200 | 290 | 490 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4215 | Courier services, except by air |
| 7349 | Building cleaning & maintenance services, all other |
| 5112 | Stationery & office supplies, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 3089 | Plastic product manufacturers, all other |
| 5047 | Medical & hospital equipment, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5311 | Department stores |
| 5045 | Computer equipment & software, wholesale |
| 3695 | Magnetic & optical recording media manufacturers |
| 5091 | Sporting & recreational goods, wholesale |
| 7389 | Business services, all other |
| 3585 | Refrigerating & heating equipment manufacturers |
| 7363 | Temporary help agencies |
| 5912 | Drug stores |
| 2591 | Drapery hardware, blind & shade manufacturers |
| 4225 | General warehousing & storage |
| 1521 | General contractors--single-family houses |
| 3845 | Electromedical equipment manufacturers |
| 7542 | Car washes |
| 5099 | Durable goods, all other, wholesale |
| 4213 | Trucking, except local |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5411 | Grocery stores |
| 3679 | Electronic components manufacturers, all other |
| 4214 | Local trucking with storage |
| 5712 | Furniture stores |
| 5113 | Industrial & personal service paper, wholesale |
|
Home |
Occupations |
Wages |
Demand |