| OES Code: 810110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 630 | 670 | 6% | 40 | 110 | 150 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4215 | Courier services, except by air |
| 4212 | Local trucking without storage |
| 1794 | Excavation contractors |
| 5023 | Home furnishings, wholesale |
| 5031 | Lumber, plywood & millwork, wholesale |
| 4731 | Arrangement of transportation of freight/cargo |
| 4213 | Trucking, except local |
| 7513 | Truck rental & leasing, without drivers |
| 7514 | Passenger car rental |
| 3841 | Surgical & medical instrument manufacturers |
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 5047 | Medical & hospital equipment, wholesale |
| 2834 | Pharmaceutical preparations manufacturers |
| 9010 | Federal government |
| 3651 | Household audio/video equipment manufacturers |
| 4010 | Railroads |
| 2752 | Commercial printers, lithographic |
| 3089 | Plastic product manufacturers, all other |
| 3826 | Analytical instrument manufacturers |
| 4512 | Air transportation, scheduled |
| 5045 | Computer equipment & software, wholesale |
| 7389 | Business services, all other |
|
Home |
Occupations |
Wages |
Demand |