| OES Code: 810050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,690 | 3,080 | 14% | 390 | 480 | 870 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1542 | General contractors--other nonresidential buildings |
| 1521 | General contractors--single-family houses |
| 1731 | Electrical work contractors |
| 1771 | Concrete work contractors |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1742 | Plastering, drywall & insulation contractors |
| 1751 | Carpentry contractors |
| 1799 | Special trade contractors, all other |
| 1721 | Painting and paper hanging contractors |
| 1629 | Heavy construction, all other |
| 6531 | Real estate agents & managers |
| 1761 | Roofing, siding & sheet metal contractors |
| 7011 | Hotels, motels, & tourist courts |
| 1623 | Water, sewer & utility line construction |
| 1611 | Highway & street construction |
| 9030 | Local government, except education |
| 1794 | Excavation contractors |
| 1741 | Masonry & other stonework contractors |
| 1743 | Terrazzo, tile, marble & mosaic contractors |
| 1795 | Wrecking & demolition contractors |
| 8221 | Colleges, universities & professional schools |
| 6552 | Subdividers & developers, exc cemeteries |
|
Home |
Occupations |
Wages |
Demand |