| OES Code: 580260 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,700 | 3,080 | 14% | 380 | 410 | 790 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5961 | Catalog/mail-order houses |
| 5072 | Hardware, wholesale |
| 5141 | Groceries, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5311 | Department stores |
| 5145 | Confectionery, wholesale |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 5734 | Computer & computer software stores |
| 5047 | Medical & hospital equipment, wholesale |
| 5085 | Industrial supplies, wholesale |
| 5091 | Sporting & recreational goods, wholesale |
| 5411 | Grocery stores |
| 5136 | Men's & boys' clothing, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5943 | Stationery stores |
| 5084 | Industrial machinery, wholesale |
| 5113 | Industrial & personal service paper, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5193 | Flowers & florists' supplies, wholesale |
| 5021 | Furniture, wholesale |
| 5947 | Gift, novelty & souvenir shops |
| 5023 | Home furnishings, wholesale |
|
Home |
Occupations |
Wages |
Demand |