| OES Code: 580230 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,680 | 10,340 | 7% | 660 | 1,380 | 2,040 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 7363 | Temporary help agencies |
| 5712 | Furniture stores |
| 7389 | Business services, all other |
| 3841 | Surgical & medical instrument manufacturers |
| 5311 | Department stores |
| 7996 | Amusement parks |
| 5045 | Computer equipment & software, wholesale |
| 5099 | Durable goods, all other, wholesale |
| 5912 | Drug stores |
| 5199 | Nondurable goods, all other, wholesale |
| 9030 | Local government, except education |
| 7359 | Equipment rental & leasing, all other |
| 1711 | Plumbing, heating & air conditioning contractors |
| 8062 | General medical & surgical hospitals |
| 5511 | Motor vehicle dealers (new & used) |
| 9010 | Federal government |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5211 | Lumber & other building materials dealers |
| 5722 | Household appliance stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |